| FLAGLER COUNTY,
FLORIDA FIRST PRIMARY ELECTION SEPTEMBER 1, 1998 |
| OFFICIAL FINAL RESULTS |
| REPUBLICAN PRIMARY |
UNITED STATES SENATOR |
|
| CHARLIE CRIST | 2138 |
| ANDY MARTIN | 1363 |
|
|
| KATHERINE HARRIS | 2035 |
| SANDRA "SANDY" MORTHAM | 1658 |
|
|
| DAVID H. "DAVE" BUTTERWORTH | 2164 |
| FRED DUDLEY | 1362 |
|
|
| TIM IRELAND | 2716 |
| JOSEPH SMITH | 828 |
|
|
| FAYE CULP | 995 |
| TOM GALLAGHER | 2641 |
|
|
| TIMOTHY LEE BEARSON | 1185 |
| RICH FAIRCLOTH | 2179 |
|
|
|
| MIKE DESPARTE | 1889 |
| BLAIR R. KANBAR | 1974 |
|
|
| HERSCHEL "HUTCH" KING, JR. | 2546 |
| SAM TRIVETT | 1330 |
|
|
| EDDIE HERRERA, JR. | 2069 |
| RICHARD MARIER | 1720 |
|
|
| JOEL L. ROSEN | 1542 |
| DELL TRAYER | 2242 |
| DEMOCRATIC PRIMARY |
ATTORNEY GENERAL |
|
| BOB BUTTERWORTH | 2224 |
| ELLIS RUBIN | 596 |
COMMISSIONER OF EDUCATION |
|
| J. KEITH ARNOLD | 695 |
| RON HOWARD | 1169 |
| PETER RUDY WALLACE | 813 |
| COUNTY | |
|
|
| ARNOLD F. LEVINE | 1612 |
| L.J. RUGGIERI | 1246 |
|
|
| TONY CASTANHEIRA | 922 |
| JEFFERY C. SEIB | 1840 |